SELECTING ABSORBER SIZE
SELECTING OXYGEN ABSORBER SIZE
Pleasant Grove Farm Barrier Bags and Oxygen Absorbers
BAG SIZE | OXYGEN ABSORBER | USES | |
| QTY | SIZE |
|
1 Pint | 1 | 100 cc | Ingredients for recipes (dried cheeses, eggs, & milk) fruit powders, drink mixes, spices, herbs, teas, dip mixes |
1 Quart | 1 | 300 cc | Single-serving meals, Backpack meals, Simple ingredients (cheese, meats, vegetables), Cocoa, Tea, Coffee, Spices & Seasonings |
2 Quart | 1 | 300 cc | Two-serving meals, Simple ingredients (cheese, meats, vegetables), Powdered eggs, Dehydrated fruits, Nuts, Jerky |
1 Gallon | 1* | 300 cc | Four-serving meals, Rice, Beans, Pancake mix, Cornmeal, Flour, Dried milk, Flaked potatoes, Sugar, Salt, Pasta* |
2.5 Gallon | 1 | 1000 cc | Whole grains, Dry beans, Pancake mix, Flours |
5.0 Gallon | 1 (2) | 2000 cc (1000 cc) | Whole grains, Dry beans |
*Use double the required Oxygen Absorber QTY when storing pastas (e.g. macaroni noodles) or other foods with large air spaces.